Dashboard
The UE4 → UE5 Migration
How fast the marketplace is moving to Unreal Engine 5.
93.2%
UE5 in new releases
and climbing
53.3%
UE5 share of catalogue
version-tagged listings
46.7%
UE4 still listed
a modernisation backlog
New supply has decisively moved to UE5: it is now 93.2% of new releases and climbing. But the installed catalogue is more evenly split — version-tagged listings run 53.3% UE5 to 46.7% UE4.
That gap is the opportunity. A large body of proven UE4 content still sits on a thinner UE5 shelf, an opening for cleanly rebuilt versions of what already sells rather than untested new ideas.
UE5 vs UE4 in new releases
Share of each month's new releases targeting UE5 vs UE4
as of May 2026
| Month | UE5 % | UE4 % |
|---|---|---|
| 2018-01 | 1.8 | 98.2 |
| 2018-02 | 1.2 | 98.8 |
| 2018-03 | 2.8 | 97.2 |
| 2018-04 | 9.1 | 90.9 |
| 2018-05 | 3.6 | 96.4 |
| 2018-06 | 1.9 | 98.1 |
| 2018-07 | 1.4 | 98.6 |
| 2018-08 | 1.4 | 98.6 |
| 2018-09 | 3.2 | 96.8 |
| 2018-10 | 3.1 | 96.9 |
| 2018-11 | 3.2 | 96.8 |
| 2018-12 | 0.7 | 99.3 |
| 2019-01 | 2.4 | 97.6 |
| 2019-02 | 2.5 | 97.5 |
| 2019-03 | 3.9 | 96.1 |
| 2019-04 | 3 | 97 |
| 2019-05 | 2.5 | 97.5 |
| 2019-06 | 1.6 | 98.4 |
| 2019-07 | 3.4 | 96.6 |
| 2019-08 | 3.3 | 96.7 |
| 2019-09 | 2.9 | 97.1 |
| 2019-10 | 0.4 | 99.6 |
| 2019-11 | 3.2 | 96.8 |
| 2019-12 | 0.7 | 99.3 |
| 2020-01 | 1 | 99 |
| 2020-02 | 3.3 | 96.7 |
| 2020-03 | 1.9 | 98.1 |
| 2020-04 | 4.5 | 95.5 |
| 2020-05 | 1.6 | 98.4 |
| 2020-06 | 1.6 | 98.4 |
| 2020-07 | 2.8 | 97.2 |
| 2020-08 | 2.4 | 97.6 |
| 2020-09 | 3.2 | 96.8 |
| 2020-10 | 2.4 | 97.6 |
| 2020-11 | 3.5 | 96.5 |
| 2020-12 | 2.2 | 97.8 |
| 2021-01 | 3.3 | 96.7 |
| 2021-02 | 3.1 | 96.9 |
| 2021-03 | 3.5 | 96.5 |
| 2021-04 | 2.4 | 97.6 |
| 2021-05 | 2.2 | 97.8 |
| 2021-06 | 2.6 | 97.4 |
| 2021-07 | 3.8 | 96.2 |
| 2021-08 | 3.3 | 96.7 |
| 2021-09 | 2.3 | 97.7 |
| 2021-10 | 3 | 97 |
| 2021-11 | 4.3 | 95.7 |
| 2021-12 | 3.2 | 96.8 |
| 2022-01 | 2.1 | 97.9 |
| 2022-02 | 3.7 | 96.3 |
| 2022-03 | 5.1 | 94.9 |
| 2022-04 | 14.1 | 85.9 |
| 2022-05 | 20.9 | 79.1 |
| 2022-06 | 22.6 | 77.4 |
| 2022-07 | 28.5 | 71.5 |
| 2022-08 | 23.7 | 76.3 |
| 2022-09 | 26 | 74 |
| 2022-10 | 28.7 | 71.3 |
| 2022-11 | 30.3 | 69.7 |
| 2022-12 | 32.5 | 67.5 |
| 2023-01 | 35.3 | 64.7 |
| 2023-02 | 35.6 | 64.4 |
| 2023-03 | 37.9 | 62.1 |
| 2023-04 | 39.8 | 60.2 |
| 2023-05 | 39.8 | 60.2 |
| 2023-06 | 47.5 | 52.5 |
| 2023-07 | 49.4 | 50.6 |
| 2023-08 | 45 | 55 |
| 2023-09 | 47.8 | 52.2 |
| 2023-10 | 53.1 | 46.9 |
| 2023-11 | 46.5 | 53.5 |
| 2023-12 | 51.8 | 48.2 |
| 2024-01 | 56.2 | 43.8 |
| 2024-02 | 49.7 | 50.3 |
| 2024-03 | 54.8 | 45.2 |
| 2024-04 | 58 | 42 |
| 2024-05 | 57 | 43 |
| 2024-06 | 64.5 | 35.5 |
| 2024-07 | 63.3 | 36.7 |
| 2024-08 | 59.9 | 40.1 |
| 2024-09 | 64.6 | 35.4 |
| 2024-10 | 64.2 | 35.8 |
| 2024-11 | 68.1 | 31.9 |
| 2024-12 | 68.9 | 31.1 |
| 2025-01 | 75 | 25 |
| 2025-02 | 75.4 | 24.6 |
| 2025-03 | 79.2 | 20.8 |
| 2025-04 | 77 | 23 |
| 2025-05 | 77.4 | 22.6 |
| 2025-06 | 78.2 | 21.8 |
| 2025-07 | 82.1 | 17.9 |
| 2025-08 | 87.3 | 12.7 |
| 2025-09 | 87.9 | 12.1 |
| 2025-10 | 85.1 | 14.9 |
| 2025-11 | 77.6 | 22.4 |
| 2025-12 | 84.2 | 15.8 |
| 2026-01 | 90.6 | 9.4 |
| 2026-02 | 88 | 12 |
| 2026-03 | 92.8 | 7.2 |
| 2026-04 | 94.3 | 5.7 |
| 2026-05 | 91.7 | 8.3 |
Supported engine versions
Listings by the minimum engine version they support
as of May 2026
| Engine | Listings |
|---|---|
| 5.07 | 2722 |
| 5.06 | 6057 |
| 5.05 | 4147 |
| 5.04 | 3829 |
| 5.03 | 5819 |
| 5.02 | 2997 |
| 5.01 | 7541 |
| 5.00 | 9409 |
| 4.27 | 6721 |
| 4.26 | 6573 |
| 4.25 | 2663 |
| 4.24 | 2306 |
| 4.23 | 977 |
| 4.22 | 1744 |
| 4.21 | 1094 |
| 4.20 | 2785 |
| 4.19 | 2424 |
| 4.18 | 3654 |
| 4.17 | 638 |
| 4.16 | 642 |
| 4.15 | 1184 |
| 4.14 | 356 |
| 4.13 | 190 |
| 4.12 | 205 |
| 4.11 | 103 |
| 4.10 | 485 |
| 4.09 | 135 |
| 4.00 | 2081 |
About these numbers
Drawn from the MythicLemon Marketplace Index and recomputed each reporting period. Full methodology →