Explore
Category Explorer
Every category, every metric, side by side. Pick a metric to chart it, or sort the table by any column. Catalogue figures are as of May 2026; buyer-demand figures as of September 2024.
| Category as of 2026-05 | Listings ↓ as of 2026-05 | Share % as of 2026-05 | Median $ as of 2026-05 | Free % as of 2026-05 | UE5 % as of 2026-05 | Buyer questions as of 2024-09 | Questions / listing as of 2024-09 |
|---|---|---|---|---|---|---|---|
| 3D Models | 45,589 | 57.1% | $23.99 | 2% | 51.6% | 61,009 | 2.5 |
| Audio | 9,073 | 11.4% | $13.99 | 1.5% | 33.2% | 1,999 | 0.3 |
| Materials | 8,590 | 10.8% | $5.99 | 1.7% | 68.6% | 6,074 | 1.6 |
| Tools & Plugins | 4,709 | 5.9% | $19.99 | 18.7% | 70.4% | 49,930 | 19 |
| Game Systems | 4,014 | 5% | $18.99 | 4.8% | 58.1% | 32,810 | 13.4 |
| VFX | 3,686 | 4.6% | $19.99 | 2% | 55.8% | 7,767 | 4.9 |
| Animation | 2,443 | 3.1% | $19.99 | 1.6% | 64.1% | 5,401 | 4.1 |
| UI | 923 | 1.2% | $9.99 | 4.7% | 36.3% | 2,831 | 4.1 |
| Game Templates | 667 | 0.8% | $29.99 | 6% | 68.5% | 15,202 | 43.1 |
| Smart Assets | 44 | 0.1% | $14.99 | 0% | 18.2% | 41 | 1 |
| Sprites & Flipbooks | 25 | 0% | $19.99 | 0% | 4% | 0 | 0 |
| Environments | 24 | 0% | $29.99 | 0% | 50% | 0 | 0 |
About these numbers
From the MythicLemon Marketplace Index. Supply, pricing and engine columns are complete through May 2026; buyer questions and demand intensity are complete through September 2024 — each column is stamped accordingly. Full methodology →